Health Insurance Cover
Corporate
Health Plan
From
₦
30,000
Yearly
Voluntary Annual Comprehensive Medical Check-up
General Outpatient Consultation
Specialist Consultation
Primary and Secondary Dental care
Physiotherapy Services (Up to approved limits)
Eye Surgeries
Maternity Care (Family plan only)
Pharmacy Benefit Scheme
Telemedicine
Drugs
Pharmacy Benefit Scheme
Optical Care
Hospitalisation (Accommodation and Feeding)
Primary Immunisations
Adult Vaccination
Mental Health
General Sugery
Obstectrics/Gynecological Maternity Services
HMO PLANS
Family & Personal
Health Plan
This is a tailored to suit specific health needs of individuals and families with benefits structured to ensure your Wellness all year round (for ages 59 years and below)
Wellness
on the Go
You have the choice to access healthcare on the go at any time and pay for just the care you need even if you don’t have a health insurance plan
BENEFITS | GUARD | SHIELD | PREMIUM | PREMIUM+ | EXCLUSIVE |
---|---|---|---|---|---|
HOSPITALIZATION (ACCOMMODATION & FEEDING)
| Not Covered | Not Covered | Covered | Covered | Covered |
PRIMARY IMMUNISATIONS (BASED ON NPI SCHEDULE) | |||||
BCG | Covered | Covered | Covered | Covered | Covered |
OPV | Covered | Covered | Covered | Covered | Covered |
DPT | Covered | Covered | Covered | Covered | Covered |
Measles | Covered | Covered | Covered | Covered | Covered |
Yellow Fever | Covered | Covered | Covered | Covered | Covered |
Vitamin A | Covered | Covered | Covered | Covered | Covered |
Hepatitis B | Covered | Covered | Covered | Covered | Covered |
SECONDARY IMMUNISATION | Not Covered | Not Covered | Covered | Covered | Covered |
ADULT VACCINATION | Not Covered | Not Covered | Not Covered | Not Covered | Covered |
LABORATORY INVESTIGATIONS DIAGNOSTICS INVESTIGATIONS | Covered | Covered | Covered | Covered | Covered |
DRUGS Supply of Drugs Prescribed | Covered | Covered | Covered | Covered | Covered |
PHYSIOTHERAPY | 5 SESSIONS | 7 SESSIONS | 10 SESSIONS | 12 SESSIONS | 15 SESSIONS |
MENTAL HEALTH | Covered | Covered | Covered | Covered | Covered |
DENTAL CARE ( LIMIT PER SINGLE/FAMILY APPLIES) | N10,000/N25,000 | N15,000/N35,000 | N25,000/N55,000 | N30,000/N75,000 | N40,000/N85,000 |
Dental Consultation Scaling & Polishing (limit of two years yearly) | Covered | Covered | Covered | Covered | Covered |
OPTICAL CARE | Covered | Covered | Covered | Covered | Covered |
Lenses (Either Unifocal, bifocal, or varifocal lenses and frame with a limit of once every 2 years) | Covered (Principal only with a Limit of N10,000) | Covered (Principal only with a Limit of N15,000) | Covered (Principal, Spouse & four Children each with a family limit of N80,000) | Covered (Principal, Spouse & four Children each with a family limit of N120,000) | Covered (Principal, Spouse & four Children each with a family limit of N150,000) |
OPTHALMOLOGY SURGICAL PROCEDURES (limit applies) | N30,000 | N50,000 | N70,000 | N80,000 | N120,000 |
Limit on Terminal illness (Cancer, Kidney, Stroke and Liver disease) | N200,000 | N300,000 | N500,000 | N100,000,000 | N200,000,000 |
EMERGENCY SERVICES | |||||
Ambulance (Hospital-to-Hospital transfer)(For Immobile Enrollees Only) | Covered | Covered | Covered | Covered | Covered |
Ambulance (Site-to-Hospital transfer)(For Immobile Enrollees Only) | Covered | Covered | Covered | Covered | Covered |
Emergency Stabilization and Resuscitation Management only | Covered | Covered | Covered | Covered | Covered |
NEONATAL SERVICES (limit applies) | N35,000 | N50,000 | N75,000 | N75,000 | N100,000 |
Surgical Procedure (LIMIT APPLIES) GENERAL SURGERY | N100,000 | N200,000 | N400,000 | N600,000 | N750,000 |
OBSTECTRICS/GYNEACOLOGICAL MATERNITY SERVICES | Covered | Covered | Covered | Covered | Covered |
GROUP DISCOUNT PREMIUM IN NAIRA | INDIVIDUAL/FAMILY | INDIVIDUAL/FAMILY | INDIVIDUAL/FAMILY | INDIVIDUAL/FAMILY | INDIVIDUAL/FAMILY |
40-100 | 38,200/191,000 | 51,300/256,500 | 85,500/427,500 | 140,000/700,000 | 215,000/1,075,000 |
101-250 | 35,200/176,000 | 48,500/242,500 | 82,500/412,500 | 135,000/675,000 | 210,000/1,050,000 |
251 – 500 | 32,200/161,000 | 45,850/229,250 | 79,500/397,500 | 130,000/650,000 | 205,000/1,025,000 |
ABOVE 500 | 30,000/150,000 | 42,000/210,000 | 75,500/377,500 | 125,000/625,000 | 200,000/1,000,000 |
Oga Protect
Plan
This is a unique premium healthcare solution created specifically for business owners and entrepreneurs
Family & Personal
Health Plan
This is a tailored to suit specific health needs of individuals and families with benefits structured to ensure your Wellness all year round
Senior Citizen
Plan
This plan provide quality health care for the peculiar health needs of our loved ones from the age of 60 to 85 through our nationwide hospital network.