This health insurance is designed just for corporate entities, with several benefits and services you can’t imagine.
This is a tailored to suit specific health needs of individuals and families with benefits structured to ensure your Wellness all year round
This is a unique premium healthcare solution created specifically for business owners and entrepreneurs
This plan provide quality health care for the peculiar health needs of our loved ones from the age of 60 to 85 through our nationwide hospital network.
We operate and own a chain of retail pharmaceutical stores, supplying ethical products and innovative medical devices in Nigeria. We are also a major retailer of medications for many multinationals.
We are most concerned about the health of Nigerians as we strive to provide expert services across the country.
Wellness Travels and Medical Tourism caters for the Nigerian Population that needs medical treatment abroad and also Promote wellness vacation with health screening / Medical checkup.
We are committed to offering excellent services to our clients through provision of personalized overseas healthcare services and packaged vacation to wellness destinations.
Wellness Healthcare is an innovation to take quality healthcare to the low-income people at a highly reduced rate. We make quality healthcare more accessible and affordable.
Instead of going to the hospital for diagnosis, we will take medical care to you through an auxiliary healthcare personnel that has a working understanding of how our solar gadget works.
With the help our “Medical Gadget” and experienced auxiliary personnel, we can vital signs; temperature, heart rate, etc. And send your vital signs to the cloud for analysis.
Get your test analyzed and the result sent to you in the comfort of your home in less than 2 hours.
For a little token fee not more than N5000,we offer a premium healthcare service, as our solar-powered mobile diagnostic healthcare system (MDHC) is taken to the rural area to test.
This is created to provide our clients with stress-free access to quality skin care products through responsive and superior professional services.
RETAIL LINE AND DISTRIBUTION
We ensure to deliver to households our range of products and ensure its continuous availability in our stores. With experience and superior service, we are committed to ensure satisfactory service delivery.
Wellness Trading is unique in its ability to deliver novel formulas from concept to consumer sale. With our broad capabilities, experience and superior service, we are committed to distribute our products to allied retail stores.
Talk ‘N’ Walk Wellness is a 40 minutes health show that bridges the existing health Information gap by addressing issues associated with the general wellbeing of the people.
The show promotes wholesome living, and provides guidelines to understanding and staying empowered as long as wellness becomes a lifestyle.
From
BENEFITS | GUARD | SHIELD | PREMIUM | PREMIUM+ | EXCLUSIVE |
---|---|---|---|---|---|
HOSPITALIZATION (ACCOMMODATION & FEEDING)
| Not Covered | Not Covered | Covered | Covered | Covered |
PRIMARY IMMUNISATIONS (BASED ON NPI SCHEDULE) | |||||
BCG | Covered | Covered | Covered | Covered | Covered |
OPV | Covered | Covered | Covered | Covered | Covered |
DPT | Covered | Covered | Covered | Covered | Covered |
Measles | Covered | Covered | Covered | Covered | Covered |
Yellow Fever | Covered | Covered | Covered | Covered | Covered |
Vitamin A | Covered | Covered | Covered | Covered | Covered |
Hepatitis B | Covered | Covered | Covered | Covered | Covered |
SECONDARY IMMUNISATION | Not Covered | Not Covered | Covered | Covered | Covered |
ADULT VACCINATION | Not Covered | Not Covered | Not Covered | Not Covered | Covered |
LABORATORY INVESTIGATIONS DIAGNOSTICS INVESTIGATIONS | Covered | Covered | Covered | Covered | Covered |
DRUGS Supply of Drugs Prescribed | Covered | Covered | Covered | Covered | Covered |
PHYSIOTHERAPY | 5 SESSIONS | 7 SESSIONS | 10 SESSIONS | 12 SESSIONS | 15 SESSIONS |
MENTAL HEALTH | Covered | Covered | Covered | Covered | Covered |
DENTAL CARE ( LIMIT PER SINGLE/FAMILY APPLIES) | N10,000/N25,000 | N15,000/N35,000 | N25,000/N55,000 | N30,000/N75,000 | N40,000/N85,000 |
Dental Consultation Scaling & Polishing (limit of two years yearly) | Covered | Covered | Covered | Covered | Covered |
OPTICAL CARE | Covered | Covered | Covered | Covered | Covered |
Lenses (Either Unifocal, bifocal, or varifocal lenses and frame with a limit of once every 2 years) | Covered (Principal only with a Limit of N10,000) | Covered (Principal only with a Limit of N15,000) | Covered (Principal, Spouse & four Children each with a family limit of N80,000) | Covered (Principal, Spouse & four Children each with a family limit of N120,000) | Covered (Principal, Spouse & four Children each with a family limit of N150,000) |
OPTHALMOLOGY SURGICAL PROCEDURES (limit applies) | N30,000 | N50,000 | N70,000 | N80,000 | N120,000 |
Limit on Terminal illness (Cancer, Kidney, Stroke and Liver disease) | N200,000 | N300,000 | N500,000 | N100,000,000 | N200,000,000 |
EMERGENCY SERVICES | |||||
Ambulance (Hospital-to-Hospital transfer)(For Immobile Enrollees Only) | Covered | Covered | Covered | Covered | Covered |
Ambulance (Site-to-Hospital transfer)(For Immobile Enrollees Only) | Covered | Covered | Covered | Covered | Covered |
Emergency Stabilization and Resuscitation Management only | Covered | Covered | Covered | Covered | Covered |
NEONATAL SERVICES (limit applies) | N35,000 | N50,000 | N75,000 | N75,000 | N100,000 |
Surgical Procedure (LIMIT APPLIES) GENERAL SURGERY | N100,000 | N200,000 | N400,000 | N600,000 | N750,000 |
OBSTECTRICS/GYNEACOLOGICAL MATERNITY SERVICES | Covered | Covered | Covered | Covered | Covered |
GROUP DISCOUNT PREMIUM IN NAIRA | INDIVIDUAL/FAMILY | INDIVIDUAL/FAMILY | INDIVIDUAL/FAMILY | INDIVIDUAL/FAMILY | INDIVIDUAL/FAMILY |
40-100 | 38,200/191,000 | 51,300/256,500 | 85,500/427,500 | 140,000/700,000 | 215,000/1,075,000 |
101-250 | 35,200/176,000 | 48,500/242,500 | 82,500/412,500 | 135,000/675,000 | 210,000/1,050,000 |
251 – 500 | 32,200/161,000 | 45,850/229,250 | 79,500/397,500 | 130,000/650,000 | 205,000/1,025,000 |
ABOVE 500 | 30,000/150,000 | 42,000/210,000 | 75,500/377,500 | 125,000/625,000 | 200,000/1,000,000 |
From
BENEFITS | GUARD | SHIELD | PREMIUM | EXCLUSIVE |
---|---|---|---|---|
Emergency Care and Stabilization | Covered | Covered | Covered | Covered |
Intensive Care Services | Covered | Covered | Covered | Covered |
General Out-Patient Consultation | Covered | Covered | Covered | Covered |
Specialist Consultation | Covered | Covered | Covered | Covered |
Supply of Drugs | Covered | Covered | Covered | Covered |
Pharmacy Benefit Scheme | Covered | Covered | Covered | Covered |
Routine Immunization (0-5years) BCG Measles DPT Oral Polio(OPV) HBV Yellow fever | Covered | Covered | Covered | Covered |
Additional Immunization Meningococcal meningitis Typhoid Pneumococcal Rotavirus HIB Chicken Pox | Not Covered | Not Covered | Covered | Covered |
Routine Laboratory Investigations | Covered | Covered | Covered | Covered |
Basic X-Rays | Covered | Covered | Covered | Covered |
Advanced Investigation CT Scan & ECG* | Covered | Covered | Covered | Covered |
Maternity Care (FAMILY PLAN ONLY):Antenatal Normal Delivery Assisted Delivery Post natal (6 weeks) Cesarean Section **not effective until after 12 months** | Covered | Covered | Covered | Covered |
Primary Eye Care | Covered | Covered | Covered | Covered |
Eye Surgery | Covered | Covered | Covered | Covered |
Biennial Lens + Frame (Principal Only) | N10,000 | N15,000 | N25,000 | N40,000 |
Primary Dental Care Consultation Scaling and Polishing Pain Relief Composite/Amalgam Filling | Covered | Covered | Covered | Covered |
Secondary Dental Care Surgical Extraction Root Canal Therapy | Not Covered | Not Covered | Covered | Covered |
General Surgery (applies per head) **not effective until after 6months** | Covered | Covered | Covered | Covered |
Ward Admission (including feeding) | Standard | Standard | Semi-Private | Private |
Psychiatric Care (8 OPD consults per annum) | Covered | Covered | Covered | Covered |
Physiotherapy Services (Up to approved limits) | Covered | Covered | Covered | Covered |
Treatment of Renal Failure & Dialysis | Not Covered | Covered | Covered | Covered |
Choice of Hospital | Guard Hospital | Shield Hospital | Premium Hospital | Exclusive Hospital |
Mortuary Services (up to the limit of ₦50,000) | Covered | Covered | Covered | Covered |
Individual Premium Per Year | N32,000 | N45,000 | N68,000 | N165,000 |
Family Premium Per Year | N138,250 | N191,250 | N275,000 | N650,000 |
BUY PLAN |
From
DETAILED BENEFITS | SCOPE |
---|---|
Emergency Care & Stabilization: Ambulance transport, Emergency room stabilization | Covered |
Intensive Care Services | Covered |
General Consultation :Periodic health evaluation, Diagnostic, | Covered |
X-rays | Covered |
Specialist Consultation: Cardiologist, O& G, Paediatrician, Urology, Dermatology, Endocrinology, Neurology, Nero-surgeon, Ent, Oncologist, Cardiothoracic, Orthopaedic | Covered |
Supply of Drugs | Covered |
Child Care and Immunisation : BCG, Measles, DPT, OPV, HBV, Yellow Fever, Measles ,NPI+Extended | Covered |
Ward Admissions :30 days P/A, including drug, test/diagnostics, Services of a dietician | Covered |
Gynaecological Care | Covered |
Maternity Care: Pre-natal care, Normal Delivery, Assisted, Caesarean, Post natal, Termination of pregnancy for life endangering condition, Neonatal Services | Covered |
Ophthalmic Services: Surgical Services, Non-Surgical, Optical (Limit Apply) | Covered |
Dental Care: Consultation and treatment | Covered |
General Surgery (Caesarean Section inclusive) | Covered |
Voluntary Annual Medical Check-up : Physical Examination, Organs screening, Mammogram, Lipid profile, ECG, X- CT Scan (Principal Only) | Covered |
HIV Care: Preventive, Counselling and provision of ARV’s at designated centres only | N40,000 |
Behavioural Services: Assessment and treatment (8 OPD consults per annum) | Covered |
Physiotherapy Services | Covered |
Infertility Management: Testing and Diagnosis, IVF ( T & C Apply) | Covered |
Dialysis Centre: Treatment of Renal Failure & Dialysis (Subject to Limit) | Private |
Health Club: Subsidized Use of Gym & SPA | Covered |
Personal Health Equipment (Principal Only) | Covered |
Critical Illness | Covered |
Travel Insurance (Principal Only) | Covered |
Permanent Disability Benefit | |
Death Benefit (Principal Only) | N165,000 |
Burial Expenses Benefit (Principal Only) | N650,000 |
International Treatment: Only for Treatment of condition that is above local capacity | |
Scope : Principal, Spouse, 6 Dependants | BUY PLAN |
Annual Premium | N1,200,000 |
BENEFITS: | |
1. Emergency Medical Services | |
a. Ambulance transport: | Covered |
i. Roadside to hospital | Covered |
ii. Hospital to hospital | Covered |
b. Emergency room stabilization | Covered |
2. Intensive care (subject to the limits of N500,000 | Covered |
3. Physician Services | |
a. General outpatient/inpatient consultation | Covered |
b. Specialist outpatient/inpatient consultation | Covered |
c. Routine or periodic health evaluation | Covered |
d. Well-baby care | Covered |
e. Well-child care | Covered |
f. Diagnostic X-rays | |
i. Upper Limb | |
1. Hand/Wrist | Covered |
2. Forearm (Radius/Ulna) | Covered |
3. Elbow | Covered |
4. Humerus | Covered |
5. Shoulder | Covered |
6. Clavicle | Covered |
ii. Lower Limb | |
1. Foot/Toe | Covered |
2. Ankle | Covered |
3. Leg (Tibia/Fibula) | Covered |
4. Knee | Covered |
5. Femur or Thigh | Covered |
6. Hip (Single) | Covered |
7. Pelvis (AP) | Covered |
8. Pelvis & Hip | Covered |
iii. Thorax | |
1. Chest (PA/AP) | Covered |
2. Chest (PA/Lateral) | Covered |
3. Chest (Oblique) | Covered |
4. Apical/Lordotic | Covered |
5. Sternum | Covered |
6. Thoracic Inlet | Covered |
iv. Vertebral Spine | |
1. Cervical Spine | Covered |
2. Lateral Neck (Soft Tissue) | Covered |
3. Thoracic Spine | Covered |
4. Thoracic-lumbar Spine | Covered |
5. Lumbosacral Spine | Covered |
v. Abdomen | |
1. Abdomen (Plain) | Covered |
2. Abdomen (Erect/Supine) | Covered |
g. Diagnostic Laboratory Tests | |
i. Haematology | |
1. ESR | Covered |
2. Full Blood Count (FBC) | Covered |
3. Haemoglobin | Covered |
4. Malaria | Covered |
5. PCV | Covered |
6. RBC | Covered |
7. Reticulocyte count | Covered |
8. WBC | Covered |
9. Platelets | Covered |
10. Prothrombin time | Covered |
11. Microfilaria | Covered |
12. Bleeding Time | Covered |
13. Clotting time | Covered |
ii. Serology | |
1. ASO Titer | Covered |
2. Coombs test | Covered |
3. Heaf test | Covered |
4. Other Hepatitis Strains | Covered |
5. Pregnancy (blood) | Covered |
6. Pregnancy (urine) | Covered |
7. Rheumatoid factor | Covered |
8. VDRL | Covered |
iii. Blood Chemistry | |
1. Glucose | Covered |
2. Calcium | Covered |
3. Phosphorus | Covered |
4. Urea | Covered |
5. Creatinine | Covered |
6. Uric acid | Covered |
7. Albumin | Covered |
8. Cholesterol | Covered |
9. Triglyceride | Coveredv |
10. HDL | Covered |
11. LDL | Covered |
12. SGOT | Covered |
13. SGPT | Covered |
14. Alkaline Phosphate | Covered |
15. Bilirubin | Covered |
16. Sodium | Covered |
17. Potassium | Covered |
18. Bicarbonate | Covered |
19. Chloride | Covered |
iv. Urine Chemistry | |
1. Creatinine Clearance | Covered |
v. Microbiology | |
1. Stool Microscopy | Covered |
2. Stool Occult Blood | Covered |
3. Sputum ZN stain | Covered |
4. Urine Microscopy, Culture & Sensitivity | Covered |
5. Stool Microscopy, Culture & Sensitivity | Covered |
6. Swab Microscopy, Culture & Sensitivity | Covered |
7. Sputum Microscopy, Culture & Sensitivity | Covered |
4. SPECIALIST CONSULTATION: | 8 Visits |
a. Common Specialist | |
1. Cardiologist/Physician | Covered |
2. O & G | Covered |
3. Paediatrician | Covered |
b. Rare Specialist | |
1. Urology | Covered |
2. Dermatology | Covered |
3. Endocrinology | Covered |
4. Neurology | Covered |
5. Nero-Surgeon | Covered |
6. ENT | Covered |
7. Oncologist | Covered |
8. Cardiothoracic | Covered |
9. Orthopaedic | Covered |
5. Rehabilitation Services (Outpatient Short Term Therapy) | |
a. Physical | 12 Sessions |
6A. Immunization for ages 0-5 (NPI for all plans) | |
i. BCG | Covered |
ii. Measles | Covered |
iii. DPT | Covered |
iv. Oral Polio(OPV) | Covered |
v. HBV | Covered |
vi. Yellow fever | Covered |
vii. Measles | Covered |
Immunization (NPI + Extended for exclusive plan only ) | |
viii. Meningococcal meningitis | Covered |
ix. Typhoid | Covered |
x. Pneumococcal (pneumovax) | Covered |
xi. Rotavirus | Covered |
xii. HIB | Covered |
xiii. Chicken Pox | Covered |
xiii Well Child Evacuation/Child Health Supervision Services | Covered |
6B. Maternity Care | |
a. Pre-natal care | Covered |
b. Normal delivery | Covered |
c. Assisted delivery | Covered |
d. Caesarean Section | Covered |
e. Postnatal care | Covered |
f. Puerperal infection | Covered |
g. Physician-prescribed bed rest during pregnancy | Covered |
h. Preeclampsia during the prenatal period | Covered |
i. Termination of pregnancy for life-endangering conditions | Covered |
j. Room and board, special diets, the services of a dietician, and skilled nursing in connection with childbirth for the mother or new-born child a vaginal delivery or a caesarean section delivery | Covered |
7. Neonatal Services | |
Limit on incubator & phototherapy care: | N200,000 |
a. Incubator care: | Covered |
i. Term delivery | Covered |
ii. Preterm delivery | Covered |
b. Phototherapy | Covered |
c. Exchange blood transfusion | Covered |
8. Ophthalmic Services | |
a. Ophthalmology: | |
Surgical Services(Limit) | N100,000 |
i. Pterygium excision | Covered |
ii. Stye incision/drainage | Covered |
iii. Chalazion incision/drainage | Covered |
iv. Pterygium excision | Covered |
v. Trabeculectomy | Covered |
vi. Cataract surgery | Covered |
Non-Surgical Services | |
vii. Consultation | Covered |
viii. Follow-up | Covered |
ix. Foreign body removal | Covered |
x. Refraction | Covered |
xi. CVF/ Glaucoma screening and treatment | Covered |
xii. Intra-Ocular Pressure | Covered |
xiii. Dilated fundoscopy | Covered |
xiv. Diabetic & hypertensive retinopathy | Covered |
b. Optical (principal only): | |
i. Primary care | Covered |
ii. Provision of lenses viz.: unifocal, bifocal, varifocal, contact | Covered |
iii. Provision of optical frames | N25,000 |
Please note that unless otherwise mutually agreed by parties, these benefits shall not be transferred to spouse or dependants. | |
9. Dental Care | |
a. Simple extraction | Covered |
b. Surgical extraction | Covered |
c. Amalgam filling | Covered |
d. Composite filling | Covered |
e. Scaling & polishing (Therapeutic) (Preventive:1 per 6 months) | Covered |
f. Pain therapy | Covered |
g. Root Canal Therapy | Covered |
Dental financial limits | Individual =N35,000 |
Family = N70,000 | |
10. Ear, Nose and Throat Care: | |
Primary ENT | |
i. Consultation | Covered |
Secondary ENT | |
i. Foreign Body Removal | Covered |
ii. Otitis | Covered |
iii. Ear Syringing | Covered |
11. SURGERY (Limits) | N400,000 |
Minor surgeries: | |
Surgical drainage of breast abscesses | Covered |
Surgical drainage of galactocele | Covered |
Sub-periosteal drainage for acute osteomyelitis | Covered |
Drainage for septic arthritis | Covered |
Intercostal drainage insertion | Covered |
Aspiration of joints | Covered |
Debridement of wounds | Covered |
Surgical repair of simple wounds | Covered |
Biopsy of breast lump | Covered |
Tracheostomy | Covered |
Thoracotomy | Covered |
Drainage of paronychia | Covered |
Proctoscopy | Covered |
Evacuation of impacted feces | Covered |
Closed reduction of fractures | Covered |
Exostectomy | Covered |
Chondromectomy | Covered |
Ganglionectomy | Covered |
Temporary diversion of urine | Covered |
Circumcision | Covered |
Electro fulguration of condylomataacuminata | Covered |
Injection sclerotherapy of varicose veins | Covered |
Incision of Accessory sinuses, mouth, salivary glands, or ducts | Covered |
The reduction or manipulation of fractures of facial bones | Covered |
Intermediate Surgeries:(Limit) | |
Tonsillectomy for children (less than 12yrs) | Covered |
Vasectomy | Covered |
Excision of tumor on abdominal wall | Covered |
Excision-biopsy of breast mass | Covered |
Biopsy of tumor on abdominal wall | Covered |
Biopsy of bone tumor | Covered |
Inguinal herniorraphy | Covered |
Femoral herniorraphy | Covered |
Excision of lesions, cysts, tumors of the mandible, mouth, lip, or tongue | Covered |
Ventral herniorraphy | Covered |
Appendectomy | Covered |
Major Surgeries:(Limit) | |
Caesarean section delivery | Covered |
Biopsy of thyroid gland | Covered |
Oophorectomy | Covered |
Surgical drainage of hematoma of rectus abdominus | Covered |
Surgical drainage of peritoneal abscess | Covered |
Laparotomy | Covered |
Laparotomy and biopsy of disease viscera in abdominal cavity | Covered |
Repair of colostomy | Covered |
Anal sphincteroplasty | Covered |
Excision-Ligation Hemorrhoidectomy | Covered |
Milligan’s procedure | Covered |
Surgical drainage of anal abscess | Covered |
Polypectomy | Covered |
Sequesrectomy | Covered |
Saucerization of chronically infected bone | Covered |
Surgical excision of soft tissue tumor | Covered |
Excision-biopsy of soft tissue tumors | Covered |
Surgical drainage of hand abscess | Covered |
Orchidopexy | Covered |
Hydroceleoctomy | Covered |
Excision of Intrascrotal mass | Covered |
Surgery for torsion of spermatic cord | Covered |
Varicocelectomy | Covered |
Sigmoidoscopy | Covered |
Theirsch’s procedure | Covered |
Lord’s procedure | Covered |
Epigasticherniorraphy | Covered |
Dissection of femoral triangle | Covered |
Dissection of inguinal nodes | Covered |
Venoplasty | Covered |
Division of perforating veins | Covered |
Prostatectomy | Covered |
Myomectomy | Covered |
Hysterectomy | Covered |
Thyroidectomy | Covered |
Surgical Services and related Diagnostic Services for the treatment of Temporomandibular Joint Dysfunction (TMJ) or other deformities of the jaw, including orthognathic surgery, osteotomy, or any surgical repositioning of portions of the upper or lower jaws or the bodily repositioning of entire jaws | Covered |
12. Health Maintenance and preventive services | |
a. Annual comprehensive Medical Examination | |
i. Physical Examination | Covered |
ii. Full blood count | Covered |
iii. Urinalysis | Covered |
iv. Blood sugar test | Covered |
v. Chest X-ray | Covered |
vi. Cervical Screening | Covered |
vii. Prostate Screening (age 40 and above) | Covered |
viii. Mammogram (age 35 and above) OR breast scan (age 30 and above) | Covered |
ix. Lipid profile | Covered |
x. ECG | Covered |
b. Annual Basic Medical Examination (All plans) | |
i. Physical Examination | Covered |
ii. Full blood count | Covered |
iii. Urinalysis | Covered |
iv. Blood sugar test | Covered |
v. Chest X-ray | Covered |
13. HIV Prevention & Counselling | Covered |
1. Preventive and Counselling | |
Provision of ARV’s at designated centres only | |
14. Hospital Inpatient Services | |
Ward Eligibility: (30 days per year) | Private |
a. Special diets | Covered |
b. Services of a dietician | Covered |
c. Skilled nursing | Covered |
d. Use of operating, delivery, cast, and treatment rooms and equipment | Covered |
e. Prescribed drugs administered while the Enrolees is an Inpatient. | Covered |
f. Medical and surgical dressings, supplies, casts, and splints that have been ordered by a Physician for Covered Services | Covered |
g. Oxygen and administration of oxygen | Covered |
h. Basic imaging (including X-rays) | Covered |
i. Basic Serologic Investigations | Covered |
· Full blood count | |
· Erythrocyte sedimentation rate | |
· Urinalysis | |
· Widal | |
· Malaria parasite | |
· Fasting blood sugar | |
· Blood grouping | |
· Genotype | |
· HIV test | |
· Hepatitis B serum antigen test | |
j. Intermediate Imaging Investigations – CT Scan, ECG, Breast scan | Covered |
. Intermediate Serologic Tests | Covered |
· Hormone profiling | |
· Hepatitis panel | |
· E/U/Cr | |
· Lipid profile | |
· H-Pylori test | |
· PSA | |
· Liver Function Tests | |
· Sputum tests | |
· Other general blood tests | |
· Swab MCS | |
k. Advanced Investigations: | |
· MRI | Covered |
· Echocardiogram | Covered |
· Mammogram | Covered |
15. Behavioural Health Services | |
a. valuation and treatment of conditions, which are responsive to Time Limited Treatment. | Covered |
b. Severe Mental Illness i.e. any of the following: | Covered |
i. Schizophrenia | Covered |
ii. Bipolar disorder (manic-depressive illness) | Covered |
iii. Major depressive disorder | Covered |
iv. Panic disorder | Covered |
v. Obsessive-compulsive disorder | Covered |
vi. Schizoaffective disorder | Covered |
c. Individual Psychotherapy | Covered |
d. Group Psychotherapy | Covered |
e. Psychological Testing | Covered |
f. Family Counselling – Counselling with family members to aid diagnosis and treatment | Covered |
g. Outpatient Psychiatric Care Services( 8 OPD Consult) | Covered |
16. Infertility Services (Testing and Diagnosis Only) | |
a. Consultation with a reproductive endocrinology/infertility specialist | Covered |
b. Complete semen analysis | Covered |
c. Hysterosalpingogram, as an initial test of tubal patency, unless contraindicated | Covered |
d. Medically Necessary laboratory testing to determine cause of infertility | Covered |
e. Hysteroscopy | Covered |
f. Mid-luteal endometrial biopsy | Covered |
g. In Vitro Fertilization (IVF) | Available ( T & C Apply) |
17. Family Planning/Birth Control | |
a. Depo Provera (injection) | Covered |
b. IUDs | Covered |
c. Norplant insertion | Covered |
d. Norplant removal | Covered |
e. Oral contraceptives | Covered |
18. Dialysis Hospital/Dialysis Centre | |
a. In-patient treatment of Acute renal disease subject to bed-day limits indicated in schedule of benefit above | 3 Dialysis |
b. Chronic renal disease (subject to limits per plan as stated above) | 3 Dialysis |
19. Patient Education | |
Patient education classes are covered for the following diagnoses: | Covered |
a. Prenatal childbirth – for pregnant mothers | Covered |
b. Diabetes | Covered |
c. Asthma | Covered |
20. Health Club: Subsidized Use of Gym & SPA | Covered |
use of GYM (Limit: 100,000.00) | 24 Sessions |
use of SPA (50,000.00) | 2 Per annum |
21. Personal Health Equipment (Principal Only) | Covered |
22. Critical Illness (N3,000,000.00) | Covered |
23. Travel Insurance (Principal Only) (Limit: 2 Months) | worldwide |
24. Permanent Disability Benefit: (Limit:N1,500,000.00) | Covered |
25. Death Benefit (Principal Only) (Limit: N1,500,000.00) | Covered |
26. Burial Expenses Benefit (Principal Only)(Limit: N 500,000.00) | Covered |
27. International Treatment: Only for Treatment of condition that is above local capacity | Available ( T & C Apply) |
Annual PREMIUM | 1,200,000.00 |
From
BENEFIT | GREEN | SPRING | ZEST |
---|---|---|---|
Outpatient consultation | Covered | Covered | Covered |
1. Emergency Medical Services | |||
a. Ambulance transport: | Covered | Covered | Covered |
i. Roadside to hospital | Covered | Covered | Covered |
ii. Hospital to hospital | Covered | Covered | Covered |
b. Emergency room stabilization | Covered | Covered | Covered |
2. Intensive care | Covered up to the limit of ₦75,000 | Covered up to the limit of ₦100,000 | Covered up to the limit of ₦150,000 |
3. Physician Services | |||
a. General outpatient/inpatient consultation | Covered | Covered | Covered |
b. Specialist outpatient/inpatient consultation | Covered | Covered | Covered |
c. Diagnostic X- rays | |||
i. Upper Limb | |||
1. Hand/Wrist | Covered | Covered | Covered |
2. Forearm (Radius/Ulna) | Covered | Covered | Covered |
3. Elbow | Covered | Covered | Covered |
4. Humerus | Covered | Covered | Covered |
5. Shoulder | Covered | Covered | Covered |
6. Clavicle | Covered | Covered | Covered |
ii. Lower Limb | |||
1. Foot/Toe | Covered | Covered | Covered |
2. Ankle | Covered | Covered | Covered |
3. Leg (Tibia/Fibula) | Covered | Covered | Covered |
4. Knee | Covered | Covered | Covered |
5. Femur or Thigh | Covered | Covered | Covered |
6. Hip (Single) | Covered | Covered | Covered |
7. Pelvis (AP) | Covered | Covered | Covered |
8. Pelvis & Hip | Covered | Covered | Covered |
iii. Thorax | |||
1. Chest (PA/AP) | Covered | Covered | Covered |
2. Chest (PA/Lateral) | Covered | Covered | Covered |
3. Chest (Oblique) | Covered | Covered | Covered |
4. Apical/Lordotic | Covered | Covered | Covered |
5. Sternum | Covered | Covered | Covered |
6. Thoracic Inlet | Covered | Covered | Covered |
iv. Vertebral Spine | |||
1. Cervical Spine | Covered | Covered | Covered |
2. Lateral Neck (Soft Tissue) | Covered | Covered | Covered |
3. Thoracic Spine | Covered | Covered | Covered |
4. Thoraco-lumbar Spine | Covered | Covered | Covered |
5. Lumboscaral Spine | Covered | Covered | Covered |
v. Abdomen | |||
1. Abdomen (Plain) | Covered | Covered | Covered |
2. Abdomen (Erect/Supine) | Covered | Covered | Covered |
d. Diagnostic Laboratory Tests | |||
i. Hematology | |||
1. ESR | Covered | Covered | Covered |
2. Full Blood Count (FBC) | Covered | Covered | Covered |
3. Hemoglobin | Covered | Covered | Covered |
4. Malaria | Covered | Covered | Covered |
5. PCV | Covered | Covered | Covered |
6. RBC | Covered | Covered | Covered |
7. Reticulocyte count | Covered | Covered | Covered |
8. WBC | Covered | Covered | Covered |
9. Platelets | Covered | Covered | Covered |
10. Prothrombin time | Covered | Covered | Covered |
11. Microfilaria | Covered | Covered | Covered |
12. Bleeding Time | Covered | Covered | Covered |
13. Clotting time | Covered | Covered | Covered |
ii. Serology | |||
1. ASO Titer | Covered | Covered | Covered |
2. Coombs test | Covered | Covered | Covered |
3. Heaf test | Covered | Covered | Covered |
4. Other Hepatitis Strains | Covered | Covered | Covered |
5. Pregnancy (blood) | Covered | Covered | Covered |
6. Pregnancy (urine) | Covered | Covered | Covered |
7. Rheumatoid factor | Covered | Covered | Covered |
8. VDRL | Covered | Covered | Covered |
iii. Blood Chemistry | |||
1. Glucose | Covered | Covered | Covered |
2. Calcium | Covered | Covered | Covered |
3. Phosphorus | Covered | Covered | Covered |
4. Urea | Covered | Covered | Covered |
5. Creatinine | Covered | Covered | Covered |
6. Uric acid | Covered | Covered | Covered |
7. Albumin | Covered | Covered | Covered |
8. Cholesterol | Covered | Covered | Covered |
9. Triglyceride | Covered | Covered | Covered |
10. HDL | Covered | Covered | Covered |
11. LDL | Covered | Covered | Covered |
12. SGOT | Covered | Covered | Covered |
13. SGPT | Covered | Covered | Covered |
14. Alkaline Phosphate | Covered | Covered | Covered |
15. Bilirubin | Covered | Covered | Covered |
16. Sodium | Covered | Covered | Covered |
17. Potassium | Covered | Covered | Covered |
18. Bicarbonate | Covered | Covered | Covered |
19. Chloride | Covered | Covered | Covered |
iv. Urine Chemistry | |||
1. Creatinine Clearance | Covered | Covered | Covered |
v. Microbiology | |||
1. Stool Microscopy | Covered | Covered | Covered |
2. Stool Occult Blood | Covered | Covered | Covered |
3. Sputum ZN stain | Covered | Covered | Covered |
4. Urine Microscopy, Culture & Sensitivity | Covered | Covered | Covered |
5. Stool Microscopy, Culture & Sensitivity | Covered | Covered | Covered |
6. Swab Microscopy, Culture & Sensitivity | Covered | Covered | Covered |
7. Sputum Microscopy, Culture & Sensitivity | Covered | Covered | Covered |
4. SPECIALIST CONSULTATION: | 5 Visits | 5 Visits | 5 Visits |
(A) Common Specialist | |||
1.Cardiologist/Physician | Covered | Covered | Covered |
2. O & G | Covered | Covered | Covered |
(B) Rare Specialist | |||
1.Urology | Covered | Covered | Covered |
2.Dematology | Covered | Covered | Covered |
3.Endocrinology | Covered | Covered | Covered |
4.Neorology | Covered | Covered | Covered |
5.Neoro-Surgeon | Covered | Covered | Covered |
6.ENT | Covered | Covered | Covered |
7.Oncologist | Covered | Covered | Covered |
8.Cardiotorasic | Covered | Covered | Covered |
9.Orthopaedic | Covered | Covered | Covered |
5. Rehabilitation Services (Outpatient Short Term Therapy) | |||
